Coverage · by treatment
Oral appliance therapy
Custom mandibular advancement devices. A medical benefit, not a dental one. Of the 37 payers we checked, 10 publish a policy a member can read.
2 of the published policies require you to try something else first. For this treatment that usually means documented PAP therapy failure or intolerance — which is why telling your clinician that PAP isn't working, rather than simply stopping, matters for getting the alternative covered.
Every payer we checked
| Aetna (CVS Health) | Policy published | Not stated |
|---|---|---|
| Blue Cross NC | Policy published | Not stated |
| Blue Shield of California | Policy published | Not stated |
| California Medicaid (Medi-Cal) | Policy published | Prior auth |
| EmblemHealth | Policy published | Not stated |
| Florida Blue (GuideWell) | Policy published | Not stated |
| Highmark | Policy published | Step therapy |
| Horizon Blue Cross Blue Shield of New Jersey | Policy published | Not stated |
| Medicare | Policy published | Not stated |
| UnitedHealthcare | Policy published | Step therapy |
| Blue Cross Blue Shield of Michigan | Policy not publicly readable | |
| CareFirst BCBS | Policy not publicly readable | |
| Health Care Service Corporation (HCSC) | Policy not publicly readable | |
| Independence Blue Cross | Policy not publicly readable | |
| Point32Health | Policy not publicly readable | |
| UPMC Health Plan | Policy not publicly readable | |
| Blue Cross Blue Shield of Massachusetts | No published policy found | |
| BlueCross BlueShield of Tennessee | No published policy found | |
| Centene | No published policy found | |
| Cigna | No published policy found | |
| Elevance Health (Anthem BCBS) | No published policy found | |
| Federal Medicaid | No published policy found | |
| Florida Medicaid | No published policy found | |
| Georgia Medicaid | No published policy found | |
| Humana | No published policy found | |
| Illinois Medicaid | No published policy found | |
| Kaiser Permanente | No published policy found | |
| Michigan Medicaid | No published policy found | |
| Molina Healthcare | No published policy found | |
| New York Medicaid | No published policy found | |
| North Carolina Medicaid | No published policy found | |
| Ohio Medicaid | No published policy found | |
| Oscar Health | No published policy found | |
| Pennsylvania Medicaid | No published policy found | |
| Premera Blue Cross | No published policy found | |
| Regence | No published policy found | |
| Texas Medicaid | No published policy found |
Last verified 2026-08-15. Open a payer for the policy document, requirements and appeal route.
Other treatments
A payer's general policy may not match your specific plan, particularly through an employer. Nothing here is a guarantee of coverage.