ASV · Philips Respironics
DreamStation BiPAP autoSV
Adaptive servo-ventilation, for specific central apnea patterns.
Specifications Manufacturer stated
| Device class | ASV |
|---|---|
| Therapy modes | ASV |
| Pressure range | 4–30 cmH₂O |
| Ramp | Up to 45 minutes |
| Humidification | Optional |
| Heated tube compatible | Yes |
| Data output | SD card · Cloud |
| Detailed data on SD card | Not published |
| Mask type detection | Not published |
| Noise | Not published |
| Weight | 1330 g |
| Altitude adjustment | automatic |
| FAA compliant | Not published |
| Manufacturer list price | Not published |
| Prescription required (US) | Yes |
| Specs verified | 2026-08-15 |
Figures above come from manufacturer documentation, except list price where noted — manufacturers rarely publish machine pricing, so where a price is shown without a manufacturer figure it was observed at a named retailer and the retailer is recorded in the source notes.
Specifications are taken from manufacturer documentation. Pressure settings are prescribed by the clinician managing your therapy and are not something to change based on a specification page.